KEENSERT stainless steel 304 heavy duty key locking thread insert by DHL
Premium Material: Stainless Steel 304
Secure Packaging: Plastic Bag + Carton Case
Innovative Design: Keylocking Thread Inserts are robust and feature internal and external threading with keys attached at the top.
Reliable Installation: Once the insert is screwed into the parent material, the locking keys are driven down into the tapped threads, creating a strong mechanical lock to prevent rotation due to vibration or torsion.
Metric type DATA,Heavy duty series
No. | Specification Data | Installation | |||||||
Type | Stainless steel | Carbon steel | 6H | 6g | Length | Key No. | Tap Drill | Thread tap | |
Internal thread | External thread | Drill bit | Tap depth | Thread tap | |||||
Heavy duty | SUS- M4-M8 | C.S- M4-M8 | M4*0.7 | M8*1.25 | 8 | 2 | 6.9 | 9.5 | M8*1.25 |
SUS- M5-M10 | C.S- M5-M10 | M5*0.8 | M10*1.25 | 10 | 2 | 8.7 | 12.5 | M10*1.25 | |
SUS- M6-M12 | C.S- M6-M12 | M6*1.0 | M12*1.25 | 12 | 2 | 10.7 | 14.5 | M12*1.25 | |
SUS- M8-M14 | C.S- M8-M14 | M8*1.25 | M14*1.5 | 14 | 4 | 12.7 | 16.5 | M14*1.5 | |
SUS- M10-M16 | C.S- M10-M16 | M10*1.5 | M16*1.5 | 16 | 4 | 14.7 | 18.5 | M16*1.5 | |
SUS- M12-M18 | C.S- M12-M18 | M12*1.75 | M18*1.5 | 18 | 4 | 16.7 | 20.5 | M18*1.5 | |
SUS- M14-M20 | C.S- M14-M20 | M14*2.0 | M20*1.5 | 20 | 4 | 18.7 | 22.5 | M20*1.5 | |
SUS- M16-M22 | C.S- M16-M22 | M16*2.0 | M22*1.5 | 22 | 4 | 20.5 | 24.5 | M22*1.5 | |
SUS- M18-M24 | C.S- M18-M24 | M18*1.5 | M24*1.5 | 24 | 4 | 22.5 | 26.5 | M24*1.5 | |
SUS- M20-M30 | C.S- M20-M30 | M20*2.5 | M30*2.0 | 30 | 4 | 28 | 34.5 | M30*2.0 | |
SUS- M22-M32 | C.S- M22-M32 | M22*1.5 | M32*2.0 | 32 | 4 | 30 | 36.5 | M32*2.0 | |
SUS- M24-M33 | C.S- M24-M33 | M24*3.0 | M33*2.0 | 33 | 4 | 31 | 37.5 | M33*2.0 | |
SUS- M30-M40 | C.S- M30-M40 | M30*3.5 | M40*3.0 | 40 | 4 | 37 | 44.8 | M40*3.0 |
Q1: Are you a trading company or manufacturer?
A1: We are a factory.
Q2: Do you provide samples? Are they free?
A2: We offer free samples; however, clients must cover the freight costs.
Q3: What are your payment terms?
A3: For payments < 3000USD, full payment in advance. For payments > 3000USD, 30% T/T in advance; the remaining 70% after inspection and before shipment.
Q4: What is your after-sales service?
A4: We Elite Aviation offers a one-year guarantee on all products. During this period, any quality issues will be addressed with free replacement services.
KEENSERT stainless steel 304 heavy duty key locking thread insert by DHL
Premium Material: Stainless Steel 304
Secure Packaging: Plastic Bag + Carton Case
Innovative Design: Keylocking Thread Inserts are robust and feature internal and external threading with keys attached at the top.
Reliable Installation: Once the insert is screwed into the parent material, the locking keys are driven down into the tapped threads, creating a strong mechanical lock to prevent rotation due to vibration or torsion.
Metric type DATA,Heavy duty series
No. | Specification Data | Installation | |||||||
Type | Stainless steel | Carbon steel | 6H | 6g | Length | Key No. | Tap Drill | Thread tap | |
Internal thread | External thread | Drill bit | Tap depth | Thread tap | |||||
Heavy duty | SUS- M4-M8 | C.S- M4-M8 | M4*0.7 | M8*1.25 | 8 | 2 | 6.9 | 9.5 | M8*1.25 |
SUS- M5-M10 | C.S- M5-M10 | M5*0.8 | M10*1.25 | 10 | 2 | 8.7 | 12.5 | M10*1.25 | |
SUS- M6-M12 | C.S- M6-M12 | M6*1.0 | M12*1.25 | 12 | 2 | 10.7 | 14.5 | M12*1.25 | |
SUS- M8-M14 | C.S- M8-M14 | M8*1.25 | M14*1.5 | 14 | 4 | 12.7 | 16.5 | M14*1.5 | |
SUS- M10-M16 | C.S- M10-M16 | M10*1.5 | M16*1.5 | 16 | 4 | 14.7 | 18.5 | M16*1.5 | |
SUS- M12-M18 | C.S- M12-M18 | M12*1.75 | M18*1.5 | 18 | 4 | 16.7 | 20.5 | M18*1.5 | |
SUS- M14-M20 | C.S- M14-M20 | M14*2.0 | M20*1.5 | 20 | 4 | 18.7 | 22.5 | M20*1.5 | |
SUS- M16-M22 | C.S- M16-M22 | M16*2.0 | M22*1.5 | 22 | 4 | 20.5 | 24.5 | M22*1.5 | |
SUS- M18-M24 | C.S- M18-M24 | M18*1.5 | M24*1.5 | 24 | 4 | 22.5 | 26.5 | M24*1.5 | |
SUS- M20-M30 | C.S- M20-M30 | M20*2.5 | M30*2.0 | 30 | 4 | 28 | 34.5 | M30*2.0 | |
SUS- M22-M32 | C.S- M22-M32 | M22*1.5 | M32*2.0 | 32 | 4 | 30 | 36.5 | M32*2.0 | |
SUS- M24-M33 | C.S- M24-M33 | M24*3.0 | M33*2.0 | 33 | 4 | 31 | 37.5 | M33*2.0 | |
SUS- M30-M40 | C.S- M30-M40 | M30*3.5 | M40*3.0 | 40 | 4 | 37 | 44.8 | M40*3.0 |
Q1: Are you a trading company or manufacturer?
A1: We are a factory.
Q2: Do you provide samples? Are they free?
A2: We offer free samples; however, clients must cover the freight costs.
Q3: What are your payment terms?
A3: For payments < 3000USD, full payment in advance. For payments > 3000USD, 30% T/T in advance; the remaining 70% after inspection and before shipment.
Q4: What is your after-sales service?
A4: We Elite Aviation offers a one-year guarantee on all products. During this period, any quality issues will be addressed with free replacement services.